syllabus
Railway RRB Paramedical Varoius Post Online Form 2019
Post Date :
04 March 2019 | 11:54 AM
Short Information :
Railway Recruitment Board RRB Various Zone Are Invited to Online Application Form for Recruitment of Paramedical Category Various Post for Recruitment 2019 Those Candidate Are Interested in Following Recruitment Can Read Full Notification Before Applying Online.
Railway Recruitment Board
Paramedical Categories Recruitment 2019
CEN No. : 02/2019 Short Details of Notification
Important Dates
- Notification Released : 03/03/2019
- Application Begin : 04/03/2019
- Last Date for Apply Online : 02/04/2019
- Last Date Offline Payment : 04/04/2019
- Last Date Online Payment : 05/04/2019
- Last Date Complete Form : 07/04/2019
- Exam Date CBT : June 2019 (Tentative)
- Admit Card Available : May 2019
- Answer Key Available : After Exam
Application Fee
- General / OBC : 500/-
- SC / ST / PH : 250/-
- All Category Female : 250/-
- All Economically Backward : 250/-
- Pay the Exam Fee Through Online or Offline Fee Mode Only.
- Refund Rules : After they Appear the Stage I CBT Exam General / OBC : 400/- and Other Category 250/- Refunded
Vacancy Details Total : 1937 Post
Gen : 936 | OBC : 419 | EWS : 158 | SC : 272 | ST : 151 | Total : 1937
Post Name | Total Post | Age Limit as on 01/07/2019 | Eligibility |
---|---|---|---|
Health And Malaria Inspector Grade3 | 289 | 18-33 Years | Degree in Science B.Sc. in Chemistry and One Year Diploma of Health / Sanitary Inspector OR One Year NTC Certificate in Health Sanitary Inspector. |
Pharmacist Grade III | 277 | 20-35 Years | 10+2 Intermediate with Science and Diploma in Pharmacy OR Graduation in Pharmacy (B.Pharma) |
Lab Assistant Grade II | 82 | 18-33 Years | 10+2 Intermediate with Science and Diploma in Medical Laboratory Technology (DMLT) Minimum 1 Year Certificate Course |
Staff Nurse | 1109 | 20-40 Years | General Nursing and Midwifery with Certificate as Registered Nurse OR B.Sc in Nursing (B Grade) |
Radiographer | 61 | 19-31 Years | 10+2 Intermediate with Physics and Chemistry and Diploma in Radiography/ X Ray Technician/ Radio diagnosis Technology (Two Years Course) |
ECG Technician | 23 | 18-33 Years | 10+2 Intermediate / Graduation in Science/ Certificate/ Diploma/ Degree in ECG Laboratory Technology/ Cardiology/ Cardiology Technician/ Cardiology Techniques. Minimum 1 Year Certificate Course |
Physiotherapist | 21 | 18-33 Years | Bachelor Degree in Physiotherapy and Two Years Experience in Physiotherapy (Private / Govt.) |
Lab Superintendent Grade III | 25 | 18-33 Years | Degree in Science B.Sc in Bio-Chemistry/ Micro Biology/ Life Science / Chemistry and Biology with Diploma in Medical Lab Technology DMLT OR B.Sc in Medical Technology (Laboratory) |
Dialysis Technician | 20 | 20-33 Years | Degree in Science B.Sc and Diploma in Haemodialysis. OR Two Years Satisfactory in House Training / Experience in Haemodialysis Work |
Extension Educator | 11 | 22-35 Years | Bachelor Degree in Sociology/ Social Work/ Community Education and Two Year Diploma in Health Education. |
Dietician | 04 | 18-33 Years | Degree in Science B Sc (Science) with PG Diploma in Dietetics One Year Course OR B.Sc Home Science with M.Sc Home Science (Food and Nutrition) |
Dental Hygienist | 05 | 18-33 Years | Degree in Science (Biology) with 2 Years Diploma / Certificate Course in Dental Hygiene with Registered in Dental Council of India as Dental Hygienist with 2 Years Experience. |
Optometrist | 06 | 18-33 Years | Degree in Science B.Sc in Optometry OR Diploma in Ophthalmic Technician and Registered in Council / Licensing body. |
Perfusionist | 01 | 21-40 Years | Degree in Science B.Sc with Diploma in Perfusion Technology OR B.Sc and Three Years Experience in Cardio Pulmonary Pump Technician. |
Speech Therapist | 01 | 18-33 Years | Degree in Science B.Sc and Diploma in Audio and Speech Therapy with Two Years Experience in Related Trade. |
Lady Health Visitor | 02 | 18-30 Years | 10+2 Intermediate with Multipurpose Workers Course. |
Railway RRB Wise Vacancy Details
half hua h abhi
Zone / RRB Name | General | OBC | EWS | SC | ST | Total | Post Wise Details |
---|---|---|---|---|---|---|---|
RRB Mumbai | 133 | 51 | 22 | 27 | 19 | 232 | Click Here |
RRB Guwahati | 52 | 32 | 10 | 17 | 06 | 117 | Click Here |
RRB Allahabad | 77 | 43 | 16 | 28 | 12 | 176 | Click Here |
RRB Chandigarh | 90 | 46 | 20 | 29 | 12 | 197 | Click Here |
RRB Chennai | 88 | 27 | 16 | 33 | 09 | 173 | Click Here |
RRB Ahmadabad | 45 | 17 | 06 | 05 | 07 | 80 | Click Here |
RRB Bilaspur | 22 | 07 | 02 | 03 | 06 | 40 | Click Here |
RRB Bhopal | 29 | 09 | 03 | 05 | 02 | 48 | Click Here |
RRB Secunderabad | 49 | 14 | 08 | 21 | 20 | 112 | Click Here |
RRB Gorakhpur | 32 | 14 | 05 | 09 | 05 | 66 | Click Here |
RRB Bangalore | 26 | 12 | 04 | 07 | 02 | 51 | Click Here |
RRB Jammu Srinagar | 38 | 15 | 04 | 08 | 05 | 70 | Click Here |
RRB Malda | 27 | 07 | 02 | 07 | 02 | 45 | Click Here |
RRB Ajmer | 55 | 17 | 05 | 08 | 04 | 89 | Click Here |
RRB Muzaffarpur | 12 | 06 | 03 | 03 | 02 | 26 | Click Here |
RRB Patna | 28 | 17 | 07 | 17 | 07 | 76 | Click Here |
RRB Ranchi | 19 | 09 | 02 | 06 | 02 | 38 | Click Here |
RRB Bhubaneshwar | 17 | 08 | 02 | 04 | 04 | 35 | Click Here |
RRB Siliguri | 14 | 09 | 02 | 03 | 02 | 30 | Click Here |
Interested Candidates Must Read the Completed Notification Before Applying
Some Useful Important Links
Apply Online (Registration) | Click Here |
---|---|
OTP Activation | Click Here |
Login to Complete Form | Click Here |
Modify / Edit Form | Click Here |
Download Syllabus | Common SyllabusPost Wise Syllabus |
Download Notification | Click Here |
Official Website | Click Here |