admit card
DRDO CEPTAM 09 A&A Various Post Download 2019
Post Date :
13 September 2019 | 12:43 PM
Update Date :
06 November 2019 | 12:07 PM
Short Information :
DRDO Online Defense Research and Development Organization is invited to apply online applications for CEPTAM 09 A&A in September 2019 in Various Trade Recruitment. Such applicants are interested in the ensuing vacancy and have met all the eligibility criteria that can read and apply online.
Defence Research and Development Organization (DRDO)
CEPTAM 09 A&A Various Post Recruitment 2019
Advt No. : CEPTAM 09A&A Short Details of Notification
Important Dates
- Application Begin : 21/09/2019
- Last Date for Apply Online : 15/10/2019 upto 05 PM Only.
- Pay Exam Fee Last Date: 15/10/2019
- Exam Date : 17-23 November 2019
- Admit Card Available : 06/11/2019
Application Fee
- General / OBC : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Only.
Vacancy Post Total: 224 post
Post Name | Gen | OBC | EWS | SC | ST | Total | Age |
---|---|---|---|---|---|---|---|
CEPTAM 09 A&A Various Post | 163 | 29 | 12 | 05 | 05 | 224 | 18-27 as on 15/10/2019 |
Post Wise Eligibility Details
Post Name | Gen | OBC | EWS | SC | ST | Total | Eligibility |
---|---|---|---|---|---|---|---|
Stenographer II English Typing (Post Code 0301) | 12 | 01 | 0 | 0 | 0 | 13 |
|
Administrative Assistant A English Typing (Post Code 0401) | 33 | 07 | 07 | 04 | 03 | 54 |
|
Administrative Assistant A Hindi Typing (Post Code 0402) | 03 | 0 | 01 | 0 | 0 | 04 |
|
Store Assistant A (English Typing) (Post Code 0501) | 21 | 04 | 0 | 01 | 02 | 28 |
|
Store Assistant A(Hindi Typing) (Post Code 0502) | 02 | 0 | 0 | 01 | 01 | 04 |
|
Security Assistant A (Post Code 0601) | 27 | 08 | 0 | 05 | 0 | 40 |
|
Clerk (Canteen Manager Gr III) (Post Code 0701) | 03 | 0 | 0 | 0 | 0 | 03 |
|
Assistant Halwai (Cook) (Post Code 0801) | 25 | 03 | 0 | 01 | 0 | 29 |
|
Vehicle Operator A (Post Code 0901) | 17 | 02 | 02 | 02 | 0 | 23 |
|
Fire Engine Driver A (Post Code 1001) | 06 | 0 | 0 | 0 | 0 | 6 |
|
Fireman (Post Code 1101) | 14 | 04 | 04 | 01 | 0 | 20 |
|
Physical Eligibility (Post Code : 1101 & 0601 Only)
Category | MALE | FEMALE |
---|---|---|
Chest | Minimum 81 CMS | NA |
Weight | Min. 50 Kgs | Min. 45 Kgs |
Running | 1600 Meter in 07 Min. | 800 Meter in 05 Min. |
Carrying Weight (Only for Fireman) | 63.5 KG Weight 183 Meter in 96 Second. | 63.5 KG Weight 183 Meter in 96 Second. |
Vertical Rope Climbing | 03 Meter | 2.5 Meter |
Sit Ups | 20 Times | 15 Times |
Long Jump | 2.7 Meter | 2 Meter |
Exam Center
|
---|